FirstBackup Feature Chart
FirstBackup and FirstBackup Professional offer value-packed services at a great value.| FirstBackup | FirstBackup Professional |
|
| Ease of Use | ||
| Automated, Unattended Online Backups | ||
| Multiple Backup Sets / Schedules | ||
| Automatic File Selection | ||
| Backup status e-mail alerts | ||
| Features / Performance | ||
| Byte-level Incremental Backups | ||
| Version Support (Configurable Retention Period) | Up to 2.75 Years | Up to 27.5 Years |
| Uncapped backup & restore speeds | ||
| File / Version-level Restore | ||
| System-level Restore | ||
| CD / DVD Archive Service | ||
| Web Restore | ||
| Open / Locked File Support | ||
| System State backups | ||
| Live SQL Server backups | ||
| Live Exchange Server backups | ||
| Live Active Directory Server backups | ||
| Local Redundancy | ||
| Backup to Local Media | ||
| Pause / Resume Backups | ||
| Platform Support | ||
| Windows Me, 2000 pro, XP | ||
| Windows Server 2000, 2003 | ||
| Windows Vista | ||
| Technical Support | ||
| Free Support during business hours | ||
| Toll-Free phone | ||
| Live Chat | ||
| Online Help | ||
| Encryption Security | ||
| Secret Encryption Key | ||
| 448-bit Blowfish | ||
| DES | ||
| Triple-DES | ||
| AES (128bit, 192bit, 256bit) | ||
| Secure Data Centers | ||
| Self-owned / non-shared secure facilities | ||
| Mirrored data center for backup redundancy | ||
| Fault-tolerant RAID storage arrays | ||
| Server redundancy with fail-over | ||
| Diverse Internet backbone connections | ||
| Secure firewalls | ||
| Environmental protection warning systems | ||
| Emergency power generation | ||
| Monitored 24x7x365 | ||
| Centralized Administration | ||
| My.FirstBackup.com Admin Portal | ||
| Account Management | ||
| Sub-User (department) Management | ||
| Alert Management | ||

